Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 14 | $10,000 |
4 | 675 | $100 |
3 + PB | 917 | $100 |
3 | 36,280 | $7 |
2 + PB | 16,591 | $7 |
1 + PB | 108,641 | $4 |
0 + PB | 221,313 | $3 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 2 | $40,000 |
4 | 161 | $400 |
3 + PB | 198 | $400 |
3 | 8,350 | $28 |
2 + PB | 3,738 | $28 |
1 + PB | 23,824 | $16 |
0 + PB | 49,414 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.