Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 12 | $50,000 |
4 | 282 | $100 |
3 + PB | 790 | $100 |
3 | 18,501 | $7 |
2 + PB | 17,510 | $7 |
1 + PB | 135,502 | $4 |
0 + PB | 317,373 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $100,000 |
4 | 68 | $200 |
3 + PB | 233 | $200 |
3 | 5,047 | $14 |
2 + PB | 4,902 | $14 |
1 + PB | 39,269 | $8 |
0 + PB | 90,727 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.