Match | Winners | US $ Prize |
---|---|---|
5 + PB | 2 | $630,000,000 |
5 | 12 | $1,000,000 |
4 + PB | 77 | $50,000 |
4 | 1,862 | $100 |
3 + PB | 4,531 | $100 |
3 | 111,618 | $7 |
2 + PB | 91,664 | $7 |
1 + PB | 686,720 | $4 |
0 + PB | 1,624,926 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 2 | $2,000,000 |
4 + PB | 13 | $100,000 |
4 | 397 | $200 |
3 + PB | 1,006 | $200 |
3 | 24,540 | $14 |
2 + PB | 20,171 | $14 |
1 + PB | 149,957 | $8 |
0 + PB | 353,950 | $8 |
Aside from the two lucky winners from California and Wisconsin, this draw produced over 3 million non-jackpot prize winners, including twelve tickets sold in Arizona, California, Florida, Indiana, Maryland, Missouri, New Jersey, New York and Texas, who matched the $1 million second-place prize. Even better, another two from Florida and Georgia each won the boosted $2 million Match 5 + Power Play prize. Talk about starting the new year with a bang.
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.