Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 14 | $50,000 |
4 | 269 | $100 |
3 + PB | 605 | $100 |
3 | 15,716 | $7 |
2 + PB | 13,538 | $7 |
1 + PB | 107,357 | $4 |
0 + PB | 259,101 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 66 | $200 |
3 + PB | 206 | $200 |
3 | 4,932 | $14 |
2 + PB | 4,201 | $14 |
1 + PB | 33,112 | $8 |
0 + PB | 79,831 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.