Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 17 | $50,000 |
4 | 451 | $100 |
3 + PB | 1,057 | $100 |
3 | 27,898 | $7 |
2 + PB | 19,527 | $7 |
1 + PB | 143,791 | $4 |
0 + PB | 330,820 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 7 | $150,000 |
4 | 159 | $300 |
3 + PB | 277 | $300 |
3 | 8,723 | $21 |
2 + PB | 5,799 | $21 |
1 + PB | 42,057 | $12 |
0 + PB | 96,215 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.