Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 3 | $100,000 |
4 + PB | 26 | $5,000 |
4 | 983 | $100 |
3 + PB | 1,220 | $100 |
3 | 44,602 | $7 |
2 + PB | 16,436 | $7 |
1 + PB | 83,882 | $4 |
0 + PB | 136,629 | $3 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $15,000 |
4 | 147 | $300 |
3 + PB | 221 | $300 |
3 | 7,161 | $21 |
2 + PB | 2,623 | $21 |
1 + PB | 12,688 | $12 |
0 + PB | 20,888 | $9 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.