Wednesday, 08 April 2009Powerball Lottery Results

  1. Home
  2. Results
  3. April 2009
  4. 08 April 2009

Result

  1. 52
  2. 56
  3. 1
  4. 6
  5. 48
  6. 9
  7. PowerPlay 5x

US $ Est. Jackpot

$79.7 Million Won
Prize Divisions
Match Winners US $ Prize
5 + PB 1 $79,681,117
5 3 $200,000
4 + PB 25 $10,000
4 1,140 $100
3 + PB 1,656 $100
3 62,619 $7
2 + PB 31,703 $7
1 + PB 210,070 $4
0 + PB 435,186 $3
PowerPlay Prize Divisions
Match Winners US $ Prize
5 1 $1,000,000
4 + PB 4 $50,000
4 210 $500
3 + PB 376 $500
3 12,786 $35
2 + PB 6,658 $35
1 + PB 45,203 $20
0 + PB 95,808 $15

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.