Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 16 | $50,000 |
4 | 393 | $100 |
3 + PB | 1,076 | $100 |
3 | 28,215 | $7 |
2 + PB | 23,229 | $7 |
1 + PB | 178,825 | $4 |
0 + PB | 426,109 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 1 | $100,000 |
4 | 79 | $200 |
3 + PB | 248 | $200 |
3 | 6,018 | $14 |
2 + PB | 5,201 | $14 |
1 + PB | 40,071 | $8 |
0 + PB | 95,625 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.