Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 13 | $50,000 |
4 | 334 | $100 |
3 + PB | 847 | $100 |
3 | 20,692 | $7 |
2 + PB | 17,476 | $7 |
1 + PB | 145,742 | $4 |
0 + PB | 379,032 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 5 | $150,000 |
4 | 69 | $300 |
3 + PB | 204 | $300 |
3 | 5,003 | $21 |
2 + PB | 4,494 | $21 |
1 + PB | 36,902 | $12 |
0 + PB | 98,758 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.