Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 11 | $50,000 |
4 | 404 | $100 |
3 + PB | 965 | $100 |
3 | 24,261 | $7 |
2 + PB | 17,208 | $7 |
1 + PB | 120,485 | $4 |
0 + PB | 273,737 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $150,000 |
4 | 130 | $300 |
3 + PB | 232 | $300 |
3 | 6,956 | $21 |
2 + PB | 4,821 | $21 |
1 + PB | 33,159 | $12 |
0 + PB | 73,591 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.