Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 7 | $50,000 |
4 | 259 | $100 |
3 + PB | 646 | $100 |
3 | 16,251 | $7 |
2 + PB | 14,867 | $7 |
1 + PB | 110,056 | $4 |
0 + PB | 249,165 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 74 | $200 |
3 + PB | 247 | $200 |
3 | 5,757 | $14 |
2 + PB | 5,231 | $14 |
1 + PB | 39,353 | $8 |
0 + PB | 87,842 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.