Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 9 | $200,000 |
4 + PB | 35 | $10,000 |
4 | 1,375 | $100 |
3 + PB | 1,989 | $100 |
3 | 79,032 | $7 |
2 + PB | 35,884 | $7 |
1 + PB | 236,154 | $4 |
0 + PB | 483,900 | $3 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 10 | $20,000 |
4 | 233 | $200 |
3 + PB | 343 | $200 |
3 | 14,168 | $14 |
2 + PB | 6,357 | $14 |
1 + PB | 42,723 | $8 |
0 + PB | 88,434 | $6 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.