Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 12 | $50,000 |
4 | 267 | $100 |
3 + PB | 733 | $100 |
3 | 16,755 | $7 |
2 + PB | 14,448 | $7 |
1 + PB | 114,403 | $4 |
0 + PB | 276,464 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 73 | $200 |
3 + PB | 217 | $200 |
3 | 5,423 | $14 |
2 + PB | 4,591 | $14 |
1 + PB | 36,849 | $8 |
0 + PB | 88,951 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.