Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 15 | $50,000 |
4 | 303 | $100 |
3 + PB | 755 | $100 |
3 | 18,593 | $7 |
2 + PB | 14,385 | $7 |
1 + PB | 112,029 | $4 |
0 + PB | 264,944 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $100,000 |
4 | 75 | $200 |
3 + PB | 201 | $200 |
3 | 4,476 | $14 |
2 + PB | 3,415 | $14 |
1 + PB | 26,659 | $8 |
0 + PB | 62,244 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.