Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 18 | $50,000 |
4 | 242 | $100 |
3 + PB | 614 | $100 |
3 | 16,184 | $7 |
2 + PB | 12,957 | $7 |
1 + PB | 102,252 | $4 |
0 + PB | 249,063 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $100,000 |
4 | 79 | $200 |
3 + PB | 176 | $200 |
3 | 4,443 | $14 |
2 + PB | 3,668 | $14 |
1 + PB | 28,517 | $8 |
0 + PB | 70,115 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.