Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 4 | $50,000 |
4 | 236 | $100 |
3 + PB | 574 | $100 |
3 | 14,865 | $7 |
2 + PB | 13,094 | $7 |
1 + PB | 101,787 | $4 |
0 + PB | 239,899 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 77 | $200 |
3 + PB | 206 | $200 |
3 | 4,854 | $14 |
2 + PB | 4,287 | $14 |
1 + PB | 33,551 | $8 |
0 + PB | 78,618 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.