Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 1 | $1,000,000 |
4 + PB | 27 | $10,000 |
4 | 842 | $100 |
3 + PB | 1,375 | $100 |
3 | 46,157 | $7 |
2 + PB | 23,656 | $7 |
1 + PB | 150,084 | $4 |
0 + PB | 295,066 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 9 | $30,000 |
4 | 161 | $300 |
3 + PB | 244 | $300 |
3 | 8,869 | $21 |
2 + PB | 4,460 | $21 |
1 + PB | 28,052 | $12 |
0 + PB | 54,572 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.