Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 14 | $50,000 |
4 | 374 | $100 |
3 + PB | 924 | $100 |
3 | 22,489 | $7 |
2 + PB | 19,425 | $7 |
1 + PB | 152,411 | $4 |
0 + PB | 372,140 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 2 | $150,000 |
4 | 79 | $300 |
3 + PB | 229 | $300 |
3 | 5,490 | $21 |
2 + PB | 4,948 | $21 |
1 + PB | 38,952 | $12 |
0 + PB | 95,490 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.