Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 26 | $50,000 |
4 | 567 | $100 |
3 + PB | 1,353 | $100 |
3 | 34,543 | $7 |
2 + PB | 27,238 | $7 |
1 + PB | 198,104 | $4 |
0 + PB | 452,836 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 10 | $100,000 |
4 | 122 | $200 |
3 + PB | 290 | $200 |
3 | 8,202 | $14 |
2 + PB | 6,016 | $14 |
1 + PB | 43,469 | $8 |
0 + PB | 95,720 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.