Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 27 | $50,000 |
4 | 646 | $100 |
3 + PB | 1,672 | $100 |
3 | 40,151 | $7 |
2 + PB | 35,152 | $7 |
1 + PB | 265,338 | $4 |
0 + PB | 626,078 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 6 | $100,000 |
4 | 144 | $200 |
3 + PB | 467 | $200 |
3 | 11,171 | $14 |
2 + PB | 9,899 | $14 |
1 + PB | 72,702 | $8 |
0 + PB | 173,242 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.