Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 13 | $50,000 |
4 | 295 | $100 |
3 + PB | 873 | $100 |
3 | 20,892 | $7 |
2 + PB | 17,476 | $7 |
1 + PB | 138,865 | $4 |
0 + PB | 365,518 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 73 | $200 |
3 + PB | 209 | $200 |
3 | 4,933 | $14 |
2 + PB | 4,424 | $14 |
1 + PB | 34,241 | $8 |
0 + PB | 92,263 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.