Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 3 | $50,000 |
4 | 142 | $100 |
3 + PB | 296 | $100 |
3 | 8,256 | $7 |
2 + PB | 6,681 | $7 |
1 + PB | 53,185 | $4 |
0 + PB | 137,492 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 0 | $0 |
4 | 40 | $200 |
3 + PB | 105 | $200 |
3 | 2,948 | $14 |
2 + PB | 2,396 | $14 |
1 + PB | 19,622 | $8 |
0 + PB | 51,937 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.