Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 4 | $100,000 |
4 + PB | 27 | $5,000 |
4 | 1,041 | $100 |
3 + PB | 1,078 | $100 |
3 | 47,370 | $7 |
2 + PB | 16,063 | $7 |
1 + PB | 84,999 | $4 |
0 + PB | 139,964 | $3 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $5,000 |
4 | 70 | $100 |
3 + PB | 71 | $100 |
3 | 3,515 | $7 |
2 + PB | 1,101 | $7 |
1 + PB | 6,191 | $4 |
0 + PB | 10,221 | $3 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.