Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 10 | $50,000 |
4 | 350 | $100 |
3 + PB | 820 | $100 |
3 | 19,844 | $7 |
2 + PB | 15,826 | $7 |
1 + PB | 122,781 | $4 |
0 + PB | 293,241 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 132 | $200 |
3 + PB | 217 | $200 |
3 | 6,124 | $14 |
2 + PB | 4,765 | $14 |
1 + PB | 36,956 | $8 |
0 + PB | 89,755 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.