Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 14 | $50,000 |
4 | 283 | $100 |
3 + PB | 812 | $100 |
3 | 20,503 | $7 |
2 + PB | 17,370 | $7 |
1 + PB | 136,702 | $4 |
0 + PB | 345,827 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 1 | $200,000 |
4 | 83 | $400 |
3 + PB | 218 | $400 |
3 | 5,137 | $28 |
2 + PB | 4,585 | $28 |
1 + PB | 36,467 | $16 |
0 + PB | 92,735 | $16 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.