Saturday, 23 March 2019Powerball Lottery Results

  1. Home
  2. Results
  3. March 2019
  4. 23 March 2019

Result

  1. 24
  2. 25
  3. 52
  4. 60
  5. 66
  6. 5
  7. PowerPlay 3x

US $ Est. Jackpot

$625 Million Rollover
Prize Divisions
Match Winners US $ Prize
5 + PB 0 $0
5 8 $1,000,000
4 + PB 88 $50,000
4 1,933 $100
3 + PB 5,080 $100
3 124,689 $7
2 + PB 107,173 $7
1 + PB 844,647 $4
0 + PB 2,074,078 $4
PowerPlay Prize Divisions
Match Winners US $ Prize
5 2 $2,000,000
4 + PB 13 $150,000
4 329 $300
3 + PB 890 $300
3 22,057 $21
2 + PB 18,766 $21
1 + PB 150,588 $12
0 + PB 372,593 $12

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.