Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 10 | $50,000 |
4 | 220 | $100 |
3 + PB | 577 | $100 |
3 | 13,539 | $7 |
2 + PB | 11,558 | $7 |
1 + PB | 93,239 | $4 |
0 + PB | 243,287 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 2 | $150,000 |
4 | 49 | $300 |
3 + PB | 152 | $300 |
3 | 3,872 | $21 |
2 + PB | 3,250 | $21 |
1 + PB | 26,916 | $12 |
0 + PB | 71,425 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.