Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 20 | $50,000 |
4 | 347 | $100 |
3 + PB | 975 | $100 |
3 | 23,921 | $7 |
2 + PB | 21,526 | $7 |
1 + PB | 164,216 | $4 |
0 + PB | 381,958 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $150,000 |
4 | 122 | $300 |
3 + PB | 322 | $300 |
3 | 7,682 | $21 |
2 + PB | 7,049 | $21 |
1 + PB | 53,399 | $12 |
0 + PB | 120,787 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.