Match | Winners | US $ Prize |
---|---|---|
5 + PB | 1 | $145,985,100 |
5 | 31 | $200,000 |
4 + PB | 146 | $10,000 |
4 | 5,967 | $100 |
3 + PB | 7,203 | $100 |
3 | 296,521 | $7 |
2 + PB | 114,537 | $7 |
1 + PB | 655,125 | $4 |
0 + PB | 1,187,007 | $3 |
Match | Winners | US $ Prize |
---|---|---|
5 | 5 | $600,000 |
4 + PB | 24 | $30,000 |
4 | 825 | $300 |
3 + PB | 1,067 | $300 |
3 | 42,169 | $21 |
2 + PB | 16,466 | $21 |
1 + PB | 94,352 | $12 |
0 + PB | 168,488 | $9 |
A retired Ohio automotive industry worker put an end to money worries in his twilight years by scooping up US $314 million on Powerball. Interestingly, the ticket was bought in Richmond, Indiana where a previous US $200 million winning ticket had also been sold.
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.