Match | Winners | US $ Prize |
---|---|---|
5 + PB | 1 | $170,505,876 |
5 | 38 | $100,000 |
4 + PB | 282 | $5,000 |
4 | 12,239 | $100 |
3 + PB | 14,919 | $100 |
3 | 588,790 | $7 |
2 + PB | 232,854 | $7 |
1 + PB | 1,320,284 | $4 |
0 + PB | 2,300,104 | $3 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 17 | $20,000 |
4 | 605 | $400 |
3 + PB | 831 | $400 |
3 | 30,256 | $28 |
2 + PB | 12,830 | $28 |
1 + PB | 74,668 | $16 |
0 + PB | 129,228 | $12 |
The US $314.9 million Powerball prize paid out to Jack Whittaker on Christmas Day 2002 was the biggest in American history at the time, landing him a US $170.5 million cash sum. Sadly, Whittaker was later dogged by personal tragedy and there were many thefts of hundreds of thousands of dollars in cash from his car.
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.