Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 3 | $50,000 |
4 | 247 | $100 |
3 + PB | 578 | $100 |
3 | 15,526 | $7 |
2 + PB | 13,060 | $7 |
1 + PB | 106,157 | $4 |
0 + PB | 269,641 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 47 | $200 |
3 + PB | 151 | $200 |
3 | 3,648 | $14 |
2 + PB | 3,150 | $14 |
1 + PB | 25,865 | $8 |
0 + PB | 67,346 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.