Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 22 | $10,000 |
4 | 650 | $100 |
3 + PB | 934 | $100 |
3 | 33,431 | $7 |
2 + PB | 16,414 | $7 |
1 + PB | 97,863 | $4 |
0 + PB | 179,476 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 2 | $20,000 |
4 | 134 | $200 |
3 + PB | 197 | $200 |
3 | 7,400 | $14 |
2 + PB | 3,452 | $14 |
1 + PB | 20,711 | $8 |
0 + PB | 37,732 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.