Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 11 | $50,000 |
4 | 231 | $100 |
3 + PB | 629 | $100 |
3 | 16,210 | $7 |
2 + PB | 14,028 | $7 |
1 + PB | 107,399 | $4 |
0 + PB | 264,992 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 6 | $150,000 |
4 | 88 | $300 |
3 + PB | 211 | $300 |
3 | 5,337 | $21 |
2 + PB | 4,596 | $21 |
1 + PB | 35,377 | $12 |
0 + PB | 88,326 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.