Wednesday, 27 May 2009Powerball Lottery Results

  1. Home
  2. Results
  3. May 2009
  4. 27 May 2009

Result

  1. 5
  2. 16
  3. 6
  4. 21
  5. 12
  6. 7
  7. PowerPlay 3x

US $ Est. Jackpot

$118 Million Won
Prize Divisions
Match Winners US $ Prize
5 + PB 1 $118,005,530
5 12 $200,000
4 + PB 131 $10,000
4 3,810 $100
3 + PB 5,068 $100
3 163,510 $7
2 + PB 73,035 $7
1 + PB 412,538 $4
0 + PB 751,497 $3
PowerPlay Prize Divisions
Match Winners US $ Prize
5 4 $1,000,000
4 + PB 29 $30,000
4 839 $300
3 + PB 1,115 $300
3 33,961 $21
2 + PB 15,421 $21
1 + PB 81,205 $12
0 + PB 140,667 $9

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.