Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 9 | $50,000 |
4 | 231 | $100 |
3 + PB | 538 | $100 |
3 | 13,467 | $7 |
2 + PB | 11,927 | $7 |
1 + PB | 94,984 | $4 |
0 + PB | 232,839 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 2 | $100,000 |
4 | 79 | $200 |
3 + PB | 151 | $200 |
3 | 4,401 | $14 |
2 + PB | 3,841 | $14 |
1 + PB | 31,336 | $8 |
0 + PB | 76,632 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.