Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 13 | $50,000 |
4 | 439 | $100 |
3 + PB | 1,136 | $100 |
3 | 28,743 | $7 |
2 + PB | 24,073 | $7 |
1 + PB | 190,470 | $4 |
0 + PB | 470,107 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $250,000 |
4 | 101 | $500 |
3 + PB | 227 | $500 |
3 | 6,005 | $35 |
2 + PB | 4,930 | $35 |
1 + PB | 39,259 | $20 |
0 + PB | 97,396 | $20 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.