Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 17 | $50,000 |
4 | 408 | $100 |
3 + PB | 1,138 | $100 |
3 | 28,374 | $7 |
2 + PB | 24,642 | $7 |
1 + PB | 192,741 | $4 |
0 + PB | 460,714 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 108 | $200 |
3 + PB | 273 | $200 |
3 | 6,363 | $14 |
2 + PB | 5,627 | $14 |
1 + PB | 44,906 | $8 |
0 + PB | 107,248 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.