Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 10 | $50,000 |
4 | 309 | $100 |
3 + PB | 799 | $100 |
3 | 20,261 | $7 |
2 + PB | 15,956 | $7 |
1 + PB | 118,130 | $4 |
0 + PB | 269,384 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $150,000 |
4 | 67 | $300 |
3 + PB | 203 | $300 |
3 | 5,291 | $21 |
2 + PB | 4,169 | $21 |
1 + PB | 29,610 | $12 |
0 + PB | 67,240 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.