Wednesday, 31 December 2003Powerball Lottery Results

  1. Home
  2. Results
  3. December 2003
  4. 31 December 2003

Result

  1. 5
  2. 7
  3. 28
  4. 18
  5. 35
  6. 1
  7. PowerPlay 3x

US $ Est. Jackpot

$120.3 Million Won
Prize Divisions
Match Winners US $ Prize
5 + PB 2 $60,149,752
5 29 $100,000
4 + PB 139 $5,000
4 7,130 $100
3 + PB 8,254 $100
3 340,518 $7
2 + PB 122,530 $7
1 + PB 677,383 $4
0 + PB 1,167,296 $3
PowerPlay Prize Divisions
Match Winners US $ Prize
5 1 $300,000
4 + PB 11 $15,000
4 557 $300
3 + PB 595 $300
3 26,219 $21
2 + PB 9,119 $21
1 + PB 48,658 $12
0 + PB 82,316 $9

We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.