Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 12 | $50,000 |
4 | 252 | $100 |
3 + PB | 653 | $100 |
3 | 16,786 | $7 |
2 + PB | 14,021 | $7 |
1 + PB | 110,959 | $4 |
0 + PB | 267,557 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $100,000 |
4 | 87 | $200 |
3 + PB | 191 | $200 |
3 | 4,903 | $14 |
2 + PB | 4,299 | $14 |
1 + PB | 33,531 | $8 |
0 + PB | 81,945 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.