Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 10 | $50,000 |
4 | 343 | $100 |
3 + PB | 796 | $100 |
3 | 21,127 | $7 |
2 + PB | 15,841 | $7 |
1 + PB | 117,401 | $4 |
0 + PB | 271,293 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 90 | $200 |
3 + PB | 217 | $200 |
3 | 6,457 | $14 |
2 + PB | 4,924 | $14 |
1 + PB | 35,460 | $8 |
0 + PB | 80,864 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.