Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 11 | $50,000 |
4 | 286 | $100 |
3 + PB | 828 | $100 |
3 | 18,853 | $7 |
2 + PB | 17,084 | $7 |
1 + PB | 132,976 | $4 |
0 + PB | 319,173 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $150,000 |
4 | 64 | $300 |
3 + PB | 249 | $300 |
3 | 5,163 | $21 |
2 + PB | 5,073 | $21 |
1 + PB | 39,706 | $12 |
0 + PB | 93,890 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.