Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 16 | $50,000 |
4 | 252 | $100 |
3 + PB | 712 | $100 |
3 | 17,527 | $7 |
2 + PB | 14,802 | $7 |
1 + PB | 116,301 | $4 |
0 + PB | 282,179 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 6 | $100,000 |
4 | 74 | $200 |
3 + PB | 174 | $200 |
3 | 4,697 | $14 |
2 + PB | 3,889 | $14 |
1 + PB | 31,069 | $8 |
0 + PB | 77,054 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.