Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 12 | $50,000 |
4 | 314 | $100 |
3 + PB | 750 | $100 |
3 | 20,259 | $7 |
2 + PB | 16,922 | $7 |
1 + PB | 133,443 | $4 |
0 + PB | 326,997 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 1 | $100,000 |
4 | 62 | $200 |
3 + PB | 225 | $200 |
3 | 5,032 | $14 |
2 + PB | 4,350 | $14 |
1 + PB | 35,134 | $8 |
0 + PB | 86,744 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.