Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 12 | $50,000 |
4 | 323 | $100 |
3 + PB | 902 | $100 |
3 | 21,049 | $7 |
2 + PB | 17,894 | $7 |
1 + PB | 139,435 | $4 |
0 + PB | 345,640 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $150,000 |
4 | 91 | $300 |
3 + PB | 196 | $300 |
3 | 4,946 | $21 |
2 + PB | 4,276 | $21 |
1 + PB | 33,824 | $12 |
0 + PB | 84,634 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.