Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 2 | $1,000,000 |
4 + PB | 17 | $10,000 |
4 | 672 | $100 |
3 + PB | 795 | $100 |
3 | 29,248 | $7 |
2 + PB | 12,852 | $7 |
1 + PB | 76,255 | $4 |
0 + PB | 143,299 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 5 | $30,000 |
4 | 179 | $300 |
3 + PB | 221 | $300 |
3 | 7,749 | $21 |
2 + PB | 3,520 | $21 |
1 + PB | 20,582 | $12 |
0 + PB | 38,272 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.