Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 8 | $10,000 |
4 | 421 | $100 |
3 + PB | 664 | $100 |
3 | 22,879 | $7 |
2 + PB | 11,887 | $7 |
1 + PB | 83,287 | $4 |
0 + PB | 177,060 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 2 | $20,000 |
4 | 105 | $200 |
3 + PB | 163 | $200 |
3 | 5,978 | $14 |
2 + PB | 3,126 | $14 |
1 + PB | 21,835 | $8 |
0 + PB | 46,050 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.