Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 9 | $50,000 |
4 | 203 | $100 |
3 + PB | 517 | $100 |
3 | 12,635 | $7 |
2 + PB | 11,057 | $7 |
1 + PB | 88,169 | $4 |
0 + PB | 210,812 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 3 | $100,000 |
4 | 59 | $200 |
3 + PB | 185 | $200 |
3 | 4,350 | $14 |
2 + PB | 3,865 | $14 |
1 + PB | 30,872 | $8 |
0 + PB | 73,335 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.