Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 7 | $50,000 |
4 | 193 | $100 |
3 + PB | 491 | $100 |
3 | 13,358 | $7 |
2 + PB | 10,710 | $7 |
1 + PB | 84,032 | $4 |
0 + PB | 203,201 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 4 | $100,000 |
4 | 68 | $200 |
3 + PB | 170 | $200 |
3 | 4,447 | $14 |
2 + PB | 3,472 | $14 |
1 + PB | 28,105 | $8 |
0 + PB | 67,667 | $8 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.