Match | Winners | US $ Prize |
---|---|---|
5 + PB | 0 | $0 |
5 | 0 | $0 |
4 + PB | 15 | $50,000 |
4 | 320 | $100 |
3 + PB | 898 | $100 |
3 | 22,303 | $7 |
2 + PB | 18,903 | $7 |
1 + PB | 147,100 | $4 |
0 + PB | 365,406 | $4 |
Match | Winners | US $ Prize |
---|---|---|
5 | 0 | $0 |
4 + PB | 5 | $150,000 |
4 | 101 | $300 |
3 + PB | 289 | $300 |
3 | 6,472 | $21 |
2 + PB | 5,405 | $21 |
1 + PB | 42,474 | $12 |
0 + PB | 108,476 | $12 |
We use cookies to personalize content and ads, and to analyze our traffic. By using our site, you consent to the use of cookies in accordance with our cookie policy.